Below you can find our club directory, split by regions.
Should you require further information on any school, please contact directly via their website/media link as appropriate.
REGION | TOWN | HEAD INSTRUCTOR | SCHOOL ADDRESS | WEBSITE LINK |
Ayrshire and Arran | ||||
Borders | ||||
Dumfries and Galloway | ||||
Forth Valley | Stirling | Mr. Colin Lyon IV Degree | Chimera Martial Arts, Address details pending | |
Falkirk | Mr. Garry Shaw VI Degree | Westfield Centre, Westfield Street, Falkirk, FK2 9DX | Club Website | |
Alloa | Mr. Adam Paterson IV Degree | Scottish Martial Arts Centre, Address details pending | ||
Falkirk | Mr. Christopher Sheppard II Degree | Braes High School, Reddingmuirhead, FK2 0DA | Club Website | |
Grampian | ||||
Greater Glasgow and Clyde | Barrhead | Mr. Ross Penman IV Degree | I-Kick Martial Arts, Unit 5 Robertson Street Industrial Estate, Barrhead, G78 1QW | Club Website |
Glasgow | Miss. Michelle Redmond IV Degree | Main Street, Muirhead, Glasgow | Club Website | |
Easterhouse | Mrs. Jackie Timoney V Degree | Hubsport Wellhouse Crescent, Glasgow, G33 4HG | Club Website | |
Merrylee | Mr. Ross Penman IV Degree | Netherauldhouse Church, Netherauldhouse Road, Merrylee, G43 2XG | Club Website | |
Riddrie | Mrs. Jackie Timoney V Degree | Carntyne Credit Union Hall, 45b Gartcraig Road, G33 2WX | Club Website | |
Highland | ||||
Lanarkshire | Carluke | Mr. David Condie VI Degree | Unit 3, Tantallon Court, Castlehill Industrial Estate, Carluke, ML8 5UF | Club Website |
Forth | Mr. Ian Wilson II Degree & Mrs. Debbie Wilson II Degree | Forth Sports Centre, Forth, ML11 8AA | Club Website | |
Uddingston | Mr. Christopher Dickson IV Degree & Mrs. Kerris Dickson IV Degree | Studio 75, Darrows Estate, Viewpark, Uddingston, G71 6LB | Club Website | |
Wishaw | Mr. John McIlvaney V Degree | GMAC Martial Arts, Volunteer Centre, Kenilworth Avenue, Wishaw, ML2 7LP | Club Website | |
Lanark | Miss. Donna Black IV Degree & Mr. Lee Anderson IV Degree | Harry Smith Centre, Lanark | Club Website | |
Law | Mr. Lee Anderson IV Degree | Tom Craig Hall, Law | Club Website | |
Airdrie | Mr. Scott Morris IV Degree | Morris TKD, Pilgrim Church Airdrie | ||
Lothian | Livingston | Mrs. Gillian McIlvaney V Degree | GMAC Martial Arts, Craigwillow Centre, Craigshill Road, Livingston, EH54 5DT | Club Website |
Blackburn | Mr. Alan Baird III Degree | Blackburn Community Centre | Club Website | |
Broxburn | Miss. Michelle Redmond IV Degree | Broxburn Blackbelt Academy, 6 Thistle Business Park, Broxburn, EH52 5SB | Club Website | |
East Calder | Mr. Michael Carver II Degree | East Calder Scouts Hall, West Lothian, EH53 0BS | Club Website | |
East Calder | Mr Michael Carver II Degree | Scout Hall, Calderhall Terrace, East Calder, West Lothian, EH53 0BS | Club Website | |
Livingston | Miss. Nicola Anderson II Degree | Saltire TKD, Mosswood Sports Centre, Livingston | Club Website | |
Livingston | Mr. David Condie VI Degree | Scotia Livingston, Peel Primary School, Eliburn, Livingston | Club Website | |
Seafield | Mr. David Condie VI Degree | Main Street, Seafield, EH47 7AW | Club Website | |
Uphall | Mr. David Condie VI Degree | Strathbrock Church Hall, Uphall | Club Website | |
Kirkliston | Mr. Ian Wilson II Degree & Mrs. Debbie Wilson II Degree | Wilson TKD, Kirkliston Community Centre, Kirkliston, EH29 9AQ | Club Website | |
Ratho | Mr. Ian Wilson II Degree & Mrs. Debbie Wilson II Degree | Wilson TKD, Ratho Community Centre, Ratho, EH28 8TT | Club Website | |
Orkney | ||||
Shetland | ||||
Tayside | Arbroath | Mr. David Finch I Degree | GMAC Arbroath, 6 Guthrie Port, Arbroath, Angus, DD11 4AP | Club Website |
Montrose | Master David McNairn VII | Details pending | ||
Western Isles |